Technical Specifications
GENERAL
PARAMETER | UNIT | | | |
MODEL NO. (INDOOR) | | 42KGE - 012M | 42KGE - 018M | 42KGE - 024M |
MODEL NO. (OUTDOOR) | | 38KGE - 012AA | 51MSG - 018AA | 51MSG - 024AA |
NOMINAL CLASSIFICATION' | | 1.0 / 11300 | 1.5 / 17000 | 2.0 / 21500 |
RATED CAPACITY* | Watts (‘000) | 3.2 | 4.8 | 6.0 |
NOMINAL COOLING / HEATING POWER INPUT* | Watts | 983 | 1530 | 1910 |
BEE STAR RATING*** | | 3 Star | 3 Star | 3 Star |
RATED POWER SUPPLY | V-Ph-Hz | 230 - 1 - 50 | 230 - 1 - 50 | 230 - 1 - 50 |
NET WEIGHT | Kgs(IDU/ODU) | 9/35 | 12/47 | 20/47 |
AIR FLOW RATE | CFM | 350 | 500 | 675 |
INDOOR NOISE LEVEL (H/M/L) | db | 40/36/30 | 44/40/33 | 47/44/41 |
FAN MOTOR (INDOOR) | No.of Speeds | 3 | 3 | 3 |
FAN MOTOR (OUTDOOR) | No.of Speeds | 1 | 1 | 1 |
OVERALL SIZE
INDOOR UNIT (HEIGHT) | mm | 265 | 292 | 330 |
INDOOR UNIT (WIDTH) | mm | 790 | 920 | 1080 |
INDOOR UNIT (DEPTH) | mm | 195 | 225 | 225 |
OUTDOOR UNIT (HEIGHT) | mm | 540 | 690 | 690 |
OUTDOOR UNIT (WIDTH) | mm | 780 | 900 | 900 |
OUTDOOR UNIT (DEPTH) | mm | 250 | 320 | 320 |
FILTERS
ELECTROSTATIC DUST FILTER | | Yes | Yes | Yes |
ELECTROSTATIC CARBON FILTER | | Yes | Yes | Yes |
COLD CATALYST FILTER | | NA | NA | NA |
VITAMIN C FILTER | | NA | NA | NA |
FEATURES
AIR DIRECTION CONTROL | | Yes | Yes | Yes |
SECURITY LOCK | | Yes | Yes | Yes |
CONTROL TYPE | | LCD Remote | LCD Remote | LCD Remote |
AUTO OFF TIMER | | Yes | Yes | Yes |
AUTO ON TIMER | | Yes | Yes | Yes |
ECONOMIC SLEEP MODE | | Yes | Yes | Yes |
REFRIGERANT LEAKAGE DETECTOR | | Yes | Yes | Yes |
LOUVER POSITION MEMORY | | NA | NA | NA |
DRY MODE | | Yes | Yes | Yes |
AUTO FAN SPEED | | Yes | Yes | Yes |
INTELLIGENT CRF ALERT | | NA | NA | NA |
AUTO SWING | | Yes | Yes | Yes |
SELF CLEAN | | NA | NA | NA |
FOLLOW ME | | NA | NA | NA |
AUTO MODE | | Yes | Yes | Yes |
AUTO RESTART | | Yes | Yes | Yes |
TURBO MODE | | Yes | Yes | Yes |
LED DISPLAY | | Yes | Yes | Yes |
TEMP DISPLAY ON/OFF | | Yes | Yes | Yes |
REFRIGERANT | | R22 | R22 | R22 |
Terms & conditions
This product is serviceable in 1717 pin codes in India, please refer to this link-https://www.dropbox.com/s/5ivxsko5hhd8b9z/ServiceableLocations%201%20.xls?dl=0 for a list of the pin codes and EMI andCOD(available in Lucknow, Delhi,Patna,Rachi). In case your pin code is not part of serviceable pin code list, we will not be able to service your order and hence it will be cancelled and your with our friendly payment will be refunded as per the site's cancellation/ refund policy.
In the unlikely event, you receive a damaged / defective product or a product that is not as per your original order, we will replace the product to your satisfaction at no extra cost. You will need to ensure that we are informed in 48 hours and the product is in UNUSED condition. Please retain original packaging along with the original price tags, labels and invoices for returns. Please retain the invoice for any query, concern or warranty claims. For any further clarifications do get in touch customer care folks.
Cancellations: We accept cancellation of these orders up to 24 hours of placing the same on the site without any extra charges. In the event of cancellation after 24 hours, a cancellation fee of Rs.1500 will be charged and the balance amount will be refunded to you. No cancellation requests will be accepted after 48 hours from the date of receipt of order for this item on ACMAHABAZAAR.COM